Citristrip Paint and Varnish Stripping Gel, Liquid Form, Orange, Media: Carbon Dioxide, Chemical Foam, Dry Chemical, Water Spray, 1 qt Net Content, Bottle Container, Compositions: Benzenemethanol (Benzyl alcohol), Diethylene Glycol Monobutyl Ether (2-(2-Butoxyethoxy)ethanol ((a glycol ether)), 2-(2-Aminoethoxy) ethanol, Hydrotreated Light Distillate (petroleum, mineral spirits), Alcohol Ethoxylate (Alcohols, C9-11, Ethoxylated), Terpinolene, d-Limonene, 27,000 to 50,000 cPs Viscosity, 0.51 % VOC, >200 deg F Flash Point, >99 deg F Boiling Point, 65 to 85 deg F, 9.25 to 9.45 Density, 1.112 to 1.136 Specific Gravity, Applicable Materials: Masonry, Metal, Wood, 10.5 to 11 pH
Applicable Materials | Masonry Metal Wood |
---|
Boiling Point | 99 deg F |
---|
Color | Orange |
---|
Compositions | Benzenemethanol (Benzyl alcohol) Diethylene Glycol Monobutyl Ether (2-(2-Butoxyethoxy)ethanol ((a glycol ether)) 2-(2-Aminoethoxy) ethanol Hydrotreated Light Distillate (petroleum mineral spirits) Alcohol Ethoxylate (Alcohols C9-11 Ethoxylated) Terpinolene d-Limonene |
---|
Container Type | Bottle |
---|
Density | 9.25 to 9.45 |
---|
Flash Point | 200 deg F |
---|
Form | Liquid |
---|
Media | Carbon Dioxide Chemical Foam Dry Chemical Water Spray |
---|
Net Content | 1 qt |
---|
pH Range | 10.5 to 11 |
---|
Specific Gravity | 1.112 to 1.136 |
---|
Temperature Rating | 65 to 85 deg F |
---|
Viscosity | 27000 to 50000 cPs |
---|
VOC Content | 0.51 % |
---|
MORE DETAILS:
- Application: For removing layers of paints, both latex and oil-based paints, varnish, shellac and epoxies